Detailed view of 95-38313
Strain
| ID | 4 |
|---|---|
| Name | BN/NHsdMcwi |
| Type | Inbred |
| Living | False |
| Source | MCW |
| Note |
Animal
| Animal_name | BN/NHsdMcwi_Rat2 |
|---|---|
| Sex | M |
| Age | weaning |
| Generation | |
| Euthanasia_date | 2018-03-01 |
| Source | Dwinell |
| Note |
Tissue
| ID | 95-38313 |
|---|---|
| Type | kidney |
| Transfer_History | Dwinell to chen to Dalgard |
| Note | None |
Sequencing
| DNA_source | 95-38313 |
|---|---|
| Platform | Illumina |
| DNA_extraction_method | HMW |
| DNA_concentration | |
| DNA_target_length | |
| DNA_extraction_facility | USUHS |
| Library_kit | 150bp_PE |
| Library_facility | USUHS |
| Sequencing_instrument | HiSeq_X |
| Sequencing_date | 2019-07-26 |
| Sequencing_facility | USUHS |
| Sequencing_notes | |
| Raw_data_dir_name | 95-38313 |
| Raw_data_format | fastq.gz |
| Raw_data_file_size_GB | 82 |
| Raw_data_available_from | Chen |
| Note | None |
Analysis
| Analysis_ID |
|---|
| Software_name |
| Software_version |
| Results_dir |
| Analysis_date |
| Note |